<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road 2 Nowhere &#187; Crystal Castles</title>
	<atom:link href="http://www.road-2-nowhere.com/tag/crystal-castles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.road-2-nowhere.com</link>
	<description>A Musical Journey into the Unknown</description>
	<lastBuildDate>Wed, 10 Aug 2011 19:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Top Remixes of the Oughts (40 &#8211; 36)</title>
		<link>http://www.road-2-nowhere.com/2010/12/top-remixes-of-the-oughts-40-36.html</link>
		<comments>http://www.road-2-nowhere.com/2010/12/top-remixes-of-the-oughts-40-36.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:19:55 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mix-tastic]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Crystal Castles]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Klaxons]]></category>
		<category><![CDATA[Les Rythmes Digitales]]></category>
		<category><![CDATA[Masters At Work]]></category>
		<category><![CDATA[Miike Snow]]></category>
		<category><![CDATA[Nina Simone]]></category>
		<category><![CDATA[Pocketknife]]></category>
		<category><![CDATA[Remixes of the Oughts]]></category>
		<category><![CDATA[The Crookers]]></category>

		<guid isPermaLink="false">http://www.road-2-nowhere.com/?p=1388</guid>
		<description><![CDATA[Yet another post in this series of hard and fast posts enumerating the top remixes of the 2000&#8242;s&#8230; 40. D.A.N.C.E. (Les Rythmes Digitales Remix) &#8211; Justice 39. Hometown Glory (Pocketknife&#8217;s Familiar Faces Remix) &#8211; Adele 38. See-Line Woman (Masters at Work Remix) &#8211; Nina Simone 37. Animal (Crookers remix) &#8211; Miike Snow 36. Atlantis to [...]]]></description>
		<wfw:commentRss>http://www.road-2-nowhere.com/2010/12/top-remixes-of-the-oughts-40-36.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tracks 2008 (20 &#8211; 18)</title>
		<link>http://www.road-2-nowhere.com/2009/01/top-tracks-2008-20-18.html</link>
		<comments>http://www.road-2-nowhere.com/2009/01/top-tracks-2008-20-18.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:24:28 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Just Music]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Crystal Castles]]></category>
		<category><![CDATA[She and Him]]></category>
		<category><![CDATA[Top Tracks 2008]]></category>

		<guid isPermaLink="false">http://www.road-2-nowhere.com/?p=272</guid>
		<description><![CDATA[As I&#8217;ve mentioned, I&#8217;m in Peru and have found little time for the Road 2 Nowhere, but I cannot miss out on my chance to speak out on the best music of 2008, as it was one hell of a year in music! Time constraints are forcing me to write this list in small chunks&#8230; [...]]]></description>
		<wfw:commentRss>http://www.road-2-nowhere.com/2009/01/top-tracks-2008-20-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://boxstr.com/files/4291581_ewndl/Crystal%20Castles%20-%20Courtship%20Dating.mp3" length="5611838" type="audio/mpeg" />
<enclosure url="http://boxstr.com/files/4291578_6knlc/Atmosphere%20-%20You.mp3" length="4496852" type="audio/mpeg" />
<enclosure url="http://boxstr.com/files/2448373_rv1ef/SheAndHim-YouveReallyGotAHoldOnMe.mp3" length="3216590" type="audio/mpeg" />
		</item>
	</channel>
</rss>

