<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road 2 Nowhere &#187; Miike Snow</title>
	<atom:link href="http://www.road-2-nowhere.com/tag/miike-snow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.road-2-nowhere.com</link>
	<description>A Musical Journey into the Unknown</description>
	<lastBuildDate>Wed, 10 Aug 2011 19:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Top Remixes of the Oughts (40 &#8211; 36)</title>
		<link>http://www.road-2-nowhere.com/2010/12/top-remixes-of-the-oughts-40-36.html</link>
		<comments>http://www.road-2-nowhere.com/2010/12/top-remixes-of-the-oughts-40-36.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:19:55 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mix-tastic]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Crystal Castles]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Klaxons]]></category>
		<category><![CDATA[Les Rythmes Digitales]]></category>
		<category><![CDATA[Masters At Work]]></category>
		<category><![CDATA[Miike Snow]]></category>
		<category><![CDATA[Nina Simone]]></category>
		<category><![CDATA[Pocketknife]]></category>
		<category><![CDATA[Remixes of the Oughts]]></category>
		<category><![CDATA[The Crookers]]></category>

		<guid isPermaLink="false">http://www.road-2-nowhere.com/?p=1388</guid>
		<description><![CDATA[Yet another post in this series of hard and fast posts enumerating the top remixes of the 2000&#8242;s&#8230; 40. D.A.N.C.E. (Les Rythmes Digitales Remix) &#8211; Justice 39. Hometown Glory (Pocketknife&#8217;s Familiar Faces Remix) &#8211; Adele 38. See-Line Woman (Masters at Work Remix) &#8211; Nina Simone 37. Animal (Crookers remix) &#8211; Miike Snow 36. Atlantis to [...]]]></description>
		<wfw:commentRss>http://www.road-2-nowhere.com/2010/12/top-remixes-of-the-oughts-40-36.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix-tastic &#8211; Miike &amp; Josh</title>
		<link>http://www.road-2-nowhere.com/2009/01/mix-tastic-miike-josh.html</link>
		<comments>http://www.road-2-nowhere.com/2009/01/mix-tastic-miike-josh.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:25:37 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mix-tastic]]></category>
		<category><![CDATA[Guru Josh Project]]></category>
		<category><![CDATA[Miike Snow]]></category>
		<category><![CDATA[The Crookers]]></category>

		<guid isPermaLink="false">http://www.road-2-nowhere.com/?p=320</guid>
		<description><![CDATA[At Road 2 Nowhere one of my many aims is to share awesome remixes with anyone who will listen, it&#8217;s a series I call Mix-tastic! On with the mixes! Animal (The Crookers remix) &#8211; Miike Snow There is little to know out there in the intertubes on this Miike Snow entity. The Miike Snow myspace [...]]]></description>
		<wfw:commentRss>http://www.road-2-nowhere.com/2009/01/mix-tastic-miike-josh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://boxstr.com/files/4741343_bicxa/Miiike%20Snow%20-%20Animal%20%28Crookers%20remix%29.mp3" length="3206800" type="audio/mpeg" />
<enclosure url="http://boxstr.com/files/4741261_8njgd/Guru%20Josh%20Project%20-%20Infinity.mp3" length="3764370" type="audio/mpeg" />
		</item>
	</channel>
</rss>

